X Blade BS-VI
About Vehicle
BEYOND THE USUAL. BEYOND THE GIMMICKS AND STUNTS. BEYOND THE GAMES, IS A LOOK THAT DARES THE REGULAR. THAT CHALLENGES THE STATUS QUO. THAT DEFIES THE ORDINARY. A LOOK THAT THE REST LOOK UP TO.
LOOK BEYOND.
| X BLADE DISC | ₹ 117851/- |
| X BLADE DUAL DISC | ₹ 123277/- |
* Prices are subject to change without any prior notice.
Colours
Specifications
Body Dimensions
Tyres & Brakes
Engine
Others
Body Dimensions
Body Dimensions
| Length | 2013 mm |
| Width | 786 mm |
| Height | 1115 mm |
| Wheel Base | 1347 mm |
| Ground Clearance | 160 mm |
| Seat Length | 582 mm |
| Seat Height | 795 mm |
| Kerb Weight | Single Disc -143 Kg,Double Disc – 144 Kg |
| Fuel Tank Capacity | 12 L |
Tyres & Brakes
Tyres & Brakes
| Tyre Size, Type (Front) | 80/100-17 M/C 46P (Tubeless) |
| Tyre Size, Type (Rear) | 130/70-17 M/C 62P (Tubeless) |
| Brake Type & Size (Front) | Disc – 276 mm |
| Brake Type & Size (Rear) | Drum – 130 mm, Disc – 220 mm |
Engine
Engine
| Type | 4 Stroke, SI, BS-VI Engine |
| Displacement | 162.71 cc |
| Max Engine Output | 10.2 kW @ 8000 rpm |
| Max Torque | 14.7 N-m @ 5500 rpm |
| Fuel System | PGM-FI |
| Compression Ratio | 10.0:1 |
| Bore X Stroke | 57.300 x 63.096 mm |
| Starting Method | Kick/Self |
Others
TRANSMISSION
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 5 Gears |
FRAME & SUSPENSION
| Frame Type | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic, Monoshock |
ELECTRICALS
| Battery | 12V, 4.0 Ah |
| Headlamp | LED |
Features
[smartslider3 slider="12"]
