Dio BS6
About Vehicle
With a sportier look and aggressive design, it’s time to express your attitude in the streets. DIO your sporty side, DIO some thrills and then, ‘Keep Dio’ing it’
Keep Dio’ing it.
DIO STD | ₹ 73043/- |
DIO DLX | ₹ 77044/- |
DIO STD-OBD2 | ₹ 74629/- |
DIO DLX-OBD2 | ₹ 78630/- |
DIO SMART-OBD2 | ₹ 82130/- |
Colours
-
Pearl Igneous Black
H-Smart VARIANT
-
Matte Dark Blue Metallic
H-Smart VARIANT
-
Matte Sangria Red Metallic
H-Smart VARIANT
-
Mat Axis Grey Metallic
DELUXE VARIANT
-
Matte Sangria Red Metallic
DELUXE VARIANT
-
Dazzle Yellow Metallic
DELUXE VARIANT
-
Mat Axis Grey Metallic
STANDARD VARIANT
-
Jazzy Blue Metallic
DELUXE VARIANT
-
Sports Red
STANDARD VARIANT
Specifications
Body Dimensions
Body Dimensions
Length | 1808mm |
Width | 723mm |
Height | 1150mm |
Wheel Base | 1260mm |
Ground Clearance | 160mm |
Seat Length | 650mm |
Kerb Weight | 105KG |
Fuel Tank Capacity | 5.3L |
Tyres & Brakes
Tyres & Brakes
Tyre Size (Front) | 90/90-12 54J |
Tyre Size (Rear) | 90/100-10 53J |
Tyre Type (Front) | Tubeless |
Tyre Type (Rear) | Tubeless |
Brake Type & Size (Front) | Disc 130mm |
Brake Type & Size (Rear) | Drum 130mm |
Engine
Engine
Type | Fan Cooled, 4 Stroke, SI Engine |
Displacement | 109.51cc |
Max Net Power | 5.71 kW @ 8000 rpm |
Max Net Torque | 9 Nm @ 4750 rpm |
Bore | 47.0mm |
Stroke | 63.1mm |
Fuel System | PGM-Fi |
Compression Ratio | 10.0±0.2 |
Air Filter Type | Viscous paper filter |
Starting Method | Kick/Self |
Others
TRANSMISSION
Clutch Type | Automatic |
FRAME & SUSPENSION
Frame Type | Under Bone |
Front | Telescopic Suspension |
Rear | 3-Step Adjustable, Spring Loaded Hydraulic |
ELECTRICALS
Battery | 3 Ah |
Headlamp | LED |
Features
[smartslider3 slider="4"]