Hornet Repsol Honda Edition
About Vehicle
There are people who love the idea of speed. Then, there are people who are born to race. They have racing blood running in their veins. They like to talk to the wind. The Hornet 2.0 Repsol Honda Edition allows the rider to leave everyone behind on the track and on the streets, as he races ahead. This mean machine bears the colours of a champion racer. It makes heads turn as you race against the wind.
Race Against the Wind
| Hornet Repsol Honda Edition | ₹ 136358/- |
* Prices are subject to change without any prior notice.
Colours
Specifications
Body Dimensions
Tyres & Brakes
Engine
Electricals
Others
Body Dimensions
Body Dimensions
| Length | 2047 mm |
| Width | 783 mm |
| Height | 1064 mm |
| Wheel Base | 1355 mm |
| Ground Clearance | 167 mm |
| Seat Length | 590 mm |
| Kerb Weight | 142 Kg |
| Fuel Tank Capacity | 12 L |
Tyres & Brakes
Tyres & Brakes
| Tyre Size, Type (Front) | 110/70-17 M/C 54S (Tubeless) |
| Tyre Size, Type (Rear) | 140/70- 17 M/C 66S (Tubeless) |
| Brake Type & Size (Front) | Disc – 276 mm (1 Channel ABS) |
| Brake Type & Size (Rear) | Disc – 220 mm |
Engine
Engine
| Type | 4 Stroke, SI Engine, BS-VI |
| Displacement | 184.40 cc |
| Max Net Power | 12.7 kW @ 8500 rpm |
| Max Net Torque | 16.1 N-m @ 6000 rpm |
| Fuel System | PGM-FI |
| Compression Ratio | 9.5:1 |
| Bore X Stroke | 61.0 mm X 63.09 mm |
| Starting Method | Self Start |
Electricals
Electricals
| Battery | 12V, 5.0 Ah |
| Head lamp | LED |
| Tail lamp | LED |
| Winkers | LED |
Others
TRANSMISSION
| Clutch Type | Multiplate Wet Clutch |
| No. of Gears | 5 Gears |
FRAME & SUSPENSION
| Frame Type | Diamond Type |
| Front Suspension | Upside down Fork (USD) |
| Rear Suspension | Monoshock |
Features
[smartslider3 slider=”15″]
