Shine 100
About Vehicle

Honda’s new 100cc motorcycle which helps you save on maintenance cost. Its trust worthy eSP technology maximises fuel efficiency and performance. Its longer seat and strong suspension make all your rides comfortable and memorable
A QUIET REVOLUTION.
| SHINE 100 | ₹ 70,562/- |
* Prices are subject to change without any prior notice.
Colours
Specifications
Body Dimensions
Body Dimensions
| Length | 2046mm |
| Width | 737mm |
| Height | 1116mm |
| Wheel Base | 1285mm |
| Ground Clearance | 162mm |
| Seat Length | 651mm |
| Seat Height | 791mm |
| Kerb Weight | Disc 115 kg, Drum 114 kg |
| Fuel Tank Capacity | 10.5L |
Tyres & Brakes
Tyres & Brakes
| Tyre Size & Type (Front) | 80/100-18 M/C 47P, Tubeless |
| Tyre Size & Type (Rear) | 80/100-18 M/C 54P, Tubeless |
| Brake Type & Size (Front) | Disc-240 mm, Drum-130 mm |
| Brake Type & Size (Rear) | Drum-130 mm |
Engine
Engine
| Type | 4 Stroke, SI, BS-VI Engine |
| Displacement | 124cc |
| Max Engine Output | 7.9 kW @ 7500 rpm |
| Max Torque | 11 N-m @ 6000 rpm |
| Fuel System | PGM-FI |
| Compression Ratio | 10.0±0.2 |
| Bore X Stroke | 50.0 X 63.1 mm |
| Starting Method | Kick/Self |
Others
TRANSMISSION
| Clutch Type | Multiplate Wet Clutch |
| No. Of Gears | 5 |
FRAME & SUSPENSION
| Frame Type | Diamond Type |
| Front Suspension | Telescopic |
| Rear Suspension | Hydraulic Type |
ELECTRICALS
| Battery | 12V, 5.0Ah |
| Headlamp | Halogen Bulb, DC |
